What Cell Phone Service Has The Most People On It
More FACT SHEETS: INTERNET/BROADBAND | SOCIAL MEDIA
In contrast to the largely stationary internet of the early 2000s, Americans today are increasingly connected to the world of digital information while "on the get" via smartphones and other mobile devices. Explore the patterns and trends that have shaped the mobile revolution beneath.
Mobile telephone buying over time
The vast majority of Americans – 97% – now own a cellphone of some kind. The share of Americans that ain a smartphone is now 85%, upwards from just 35% in Pew Inquiry Center's first survey of smartphone ownership conducted in 2011.
Who owns cellphones and smartphones
A substantial majority of Americans are cellphone owners across a wide range of demographic groups. By dissimilarity, smartphone ownership exhibits greater variation based on age, household income and educational attainment.
Ownership of other devices
Along with mobile phones, Americans own a range of other information devices. About 3-quarters of U.S. adults at present ain a desktop or laptop computer, while roughly half own a tablet computer.
Smartphone dependency over fourth dimension
There has been a steady decline of those who use smartphones every bit their primary ways of online access at home in recent years. Today, 15% of American adults are "smartphone-only" net users – meaning they ain a smartphone, but exercise not have traditional home broadband service.
U.South. adults | |
---|---|
2013 | 8% |
2014 | -- |
2015 | 13% |
2016 | 12% |
2017 | -- |
2018 | 20% |
2019 | 17% |
2021 | fifteen% |
Pew Enquiry Center
Who is smartphone dependent
Reliance on smartphones for online access is especially common amidst younger adults, lower-income Americans and those with a high school didactics or less.
xviii-29 | 30-49 | 50-64 | 65+ | |
---|---|---|---|---|
2013 | 12% | 9% | 7% | 3% |
2014 | -- | -- | -- | -- |
2015 | 19% | sixteen% | 11% | seven% |
2016 | 17% | 13% | 11% | 7% |
2017 | -- | -- | -- | -- |
2018 | 28% | 24% | 16% | x% |
2019 | 22% | eighteen% | 14% | 12% |
2021 | 28% | xi% | xiii% | 12% |
Pew Research Center
White | Black | Hispanic | |
---|---|---|---|
2013 | vi% | 10% | 16% |
2014 | -- | -- | -- |
2015 | 10% | 19% | 23% |
2016 | ix% | 15% | 23% |
2017 | -- | -- | -- |
2018 | xiv% | 24% | 35% |
2019 | 12% | 23% | 25% |
2021 | 12% | 17% | 25% |
Pew Research Centre
Men | Women | |
---|---|---|
2013 | 9% | eight% |
2014 | -- | -- |
2015 | 14% | xiii% |
2016 | 12% | 12% |
2017 | -- | -- |
2018 | twenty% | 19% |
2019 | 17% | 16% |
2021 | xiv% | fifteen% |
Pew Inquiry Middle
Less than $30,000 | $xxx,000-$49,999 | $50,000-$74,999 | $75,000+ | |
---|---|---|---|---|
2013 | 12% | ix% | 5% | 5% |
2014 | -- | -- | -- | -- |
2015 | xx% | 15% | ten% | 6% |
2016 | 21% | 12% | 10% | v% |
2017 | -- | -- | -- | -- |
2018 | 31% | 22% | 14% | ix% |
2019 | 26% | 20% | 10% | vi% |
2021 | 27% | 19% | half-dozen% | vi% |
Pew Research Eye
Less than loftier school graduate | Loftier school graduate | High schoolhouse or less | Some college | College graduate | |
---|---|---|---|---|---|
2013 | xiv% | 11% | -- | 8% | 4% |
2014 | -- | -- | -- | -- | -- |
2015 | 21% | 17% | -- | 14% | half-dozen% |
2016 | 27% | 15% | -- | 12% | 5% |
2017 | -- | -- | -- | -- | -- |
2018 | 39% | 22% | -- | 21% | 10% |
2019 | 32% | 24% | -- | 16% | 4% |
2021 | 23% | xv% | 4% |
Pew Inquiry Center
Urban | Suburban | Rural | |
---|---|---|---|
2013 | 9% | 7% | 9% |
2014 | -- | -- | -- |
2015 | fifteen% | 12% | 15% |
2016 | 12% | 12% | 14% |
2017 | -- | -- | -- |
2018 | 22% | 17% | 17% |
2019 | 17% | 13% | 20% |
2021 | sixteen% | 12% | 17% |
Pew Research Center
Find out more
Notice more in-depth explorations of the touch of mobile adoption by following the links below.
Mobile Technology and Home Broadband 2021 June iii, 2021
Digital split persists even as Americans with lower incomes make gains in tech adoption June 22, 2021
Some digital divides persist between rural, urban and suburban America August xix, 2021
Americans with disabilities less probable than those without to own some digital devices September 10, 2021
Source: https://www.pewresearch.org/internet/fact-sheet/mobile/
Posted by: malcolmahmand.blogspot.com
0 Response to "What Cell Phone Service Has The Most People On It"
Post a Comment